Specifications Colours Downloads
| Product type | Resilient Quartz Flooring |
|---|---|
| Format | Quartz Sheet |
| Length | 15M |
| Width | 2M |
| Thickness | 2mm |
Resilient quartz flooring combines natural quartz sand with polymer resins and colour pigments. Quartz Tile is supplied as individual tiles. Quartz Sheet is supplied in rolls. Use the specifications and installation instructions for the selected series and format.
Use the displayed colour codes or the current quartz flooring catalogue when requesting samples. Include the product series, colour codes and destination country.
Request the Current Technical Data Sheet and Installation Guide
Product Introduction
Quartz flooring is mainly composed of natural quartz sand (one of the most abundant and hardest minerals on Earth,with a Mohs hardness of up to 7.0 ),mixed with high-quality polymer resins and color pigments. It combines the sturdiness of natural stone with the flexibility of modern polymer materials,making it widely used in industrial and commercial premises.
Product Advantages
·Exceptional Durability & Wear Resistance
It scores 7 on the Mohs hardness scale. It effectively resists scratches from shoe soles, pet claws, furniture movement, and heavy object impacts.
Boasting high compressive strength, it withstands heavy foot traffic, rolling equipment, and even forklift pressure in industrial settings.
Commercial data shows its wear rate is less than 2% over a decade under heavy use.
·Outstanding Stain & Moisture Resistance
Non-porous surface: Water absorption rate is less than 0.03%, so liquids ( juice, wine, oil) cannot penetrate. Spills can be wiped away easily with a cloth or mop.
Resists stains from common chemicals, acids, grease, and detergents, maintaining a clean appearance.
·Excellent Safety Performance
Slip-resistant: The surface becomes rougher when wet, reducing slip risks; widely used in airports, hospitals, and schools.
Fire-retardant: Qualified products reach A fire rating, second only to natural stone.
Sound absorption: Offers good sound-dampening properties, reducing noise from footsteps.
·Hygienic & Easy to Maintain
Seamless or low-seam surfaces prevent dust, bacteria, mold, and mildew from accumulating, ideal for hygiene-sensitive areas like hospitals, labs, and kitchens.
No sealing or polishing required, unlike natural stone. Routine sweeping and mopping are sufficient for long-term upkeep.
·Eco-Friendly
Made from abundant natural quartz, free of radioactive elements.
Production is energy-efficient; many products are 100% recyclable.
Applicable Scenarios
·Commercial: Offices, shopping malls, schools, hospitals, hotels, and restaurants.
·Industrial: Workshops, warehouses, and clean rooms requiring chemical and impact resistance.
Testing Items | Testing method | Test Results |
Appearance | GB/T 11982.2 | Compliant |
Length | GB/T 11982.2 | 15M |
Width | GB/T 11982.2 | 2M |
Overall thickness | GB/T 11982.2 | 2mm |
Rate of Dimensional Change After Heating | GB/T 11982.2 | Through |
GB/T 11982.2 | Through | |
Thermal Warping | GB/T 11982.2 | Through |
Flexibility | GB/T 11982.2 | No cracking |
Chair caster test | GB/T 11982.2 | No damage |
Colorfastness | GB/T 11982.2 | Level 6 or higher |
Residual Depression | GB/T 11982.2 | Through |
Welding strength | GB/T 11982.2 | Through |
GB/T 11982.2 | Through | |
Wear resistance | GB/T 11982.2 | T-Class |
Coefficient of static friction | GB/T 4100 | Through |
GB/T 4100 | Through | |
Non-slip rating | GB/T 11982.2 | R10 |
Pollution resistance | GB/T 11982.2 | Level 0 |
Volatile content | GB 18586 | Compliant |
Soluble lead and cadmium | GB 18586 | Compliant |
Vinyl chloride monomer content | GB 18586 | Not detected |
Formaldehyde | GB 18580 | Not detected |
Combustion Performance | GB 8624 | B1 |
The data listed mostly come from third-party testing conducted specifically on the samples provided, and variations may occur across different batches or between different testing institutions.
Inspection Items | Inspection Methods | Test Results |
Length | ISO 24342 | 15m |
Width | ISO 24342 | 2m |
Overall Thickness | ISO 24342 | 2.0mm |
Residual Indentation | ISO 24343 | 0.05mm% |
Cigarette Test | EN 1399 | Grade 3 |
Dimensional Stability After Heating | ISO23999 | X Direction: 0.00% |
ISO23999 | Y Direction: 0.05% | |
Warping After Heating | ISO23999 | 0.00mm% |
Slip Resistance Grade | EN 16165 | R9/R10 |
Abrasion Resistance | EN 13845 | Particle Loss <10% |
Volume Loss | EN13329 | Roll Material 0.8 (After 20,000 Revolutions) |
Color Fastness | ISO 105B02 | ≥ Grade 6 |
Caster Wear | ISO 4918 | No Damage |
Combustion Performance | EN 13501 | B |
TVOC | Pass | |
MAS | Pass | |
Floorscore | Pass |
The listed data are mostly third-party data tested only on the submitted samples; differences in batches and testing institutions may cause data variations.
Inspection Item | Inspection Method | Test Result |
Length and Width | ASTM F2055-10 | 2M*15M |
Thickness | ASTM F386 | 2.0mm |
Residual Indentation | ASTM F1914 | Pass |
Flexibility | ASTM F137 | Pass |
Dimensional Stability | ASTM F2199 | Pass |
Stain Resistance | ASTM F925 | Grade 0 |
Heat-Induced Dimensional Change Rate | ASTM F1514 | Pass |
Color Fastness | ASTM F1515 | ≥ Grade 6 |
Static Load Test | ASTM F970 | Pass |
Static Coefficient of Friction | ASTM C1028 | Pass |
ASTM C1028 | Pass | |
Smoke Toxicity | ASTM E662 | Pass |
Critical Radiant Flux of Floor Covering Material | ASTM E648 | Pass |
The listed data are mostly third-party data tested only on the submitted samples; differences may exist between batches and testing institutions.
Find product information, samples and guidance for your commercial flooring project.