Efektif menghilangkan listrik statis
Tahan api dan retardasi api
Tahan tekanan, daya tahan beban tinggi, tahan aus, dengan kapasitas pengangkutan yang kuat
Kinerja anti-air dan anti-kelembapan yang sangat baik
Aman dan tidak beracun, menciptakan lingkungan kerja yang sehat dan aman
Area yang berlaku: Pabrik elektronik, ruang komputer, pusat data, laboratorium, ruang operasi, fasilitas produksi farmasi, ruang peralatan ruang angkasa, dan area lain yang memerlukan perlindungan elektrostatik.
Testing Items | Testing method | Test Results |
Electrostatic Voltage Decay Period | SJ/T10694 | Average: 0.3 seconds |
Frictional voltage | SJ/T10694 | Average: 70 |
Resistance value | SJ/T11236 | Dissipative type: 10⁶–10⁹ Ω |
SJ/T11236 | Conductive type: 10⁴–10⁶ Ω | |
Wear resistance | SJ/T11236 | ≤0.020 g/cm² |
Combustion performance | GB 8624 | B1 |
Limits on Hazardous Substances | GB 18586 | Qualified |
Most of the data listed are third-party results obtained solely from sample testing, and variations may occur across different batches and testing institutions.
Inspection Item | Inspection Method | Test Result |
Length and Width | ISO 24341 | 600*600mm/610*610mm/900*900mm |
Overall Thickness | ISO 24345 | 2.0mm/3.0mm |
Resistance Value | EN 1081 | Dissipative Type 10^6~10^9Ω |
EN 1081 | Conductive Type 10^4~10^6Ω | |
Antibacterial | ISO 846 | Antibacterial Rate 99% |
Chair Caster Test | ISO 4918 | No Damage |
Residual Indentation | ISO 24343 | Pass |
Dimensional Stability | ISO 23999 | Pass |
Dimensional Stability After Heating | ISO 23999 | Pass |
Combustion Performance | EN 13501-1 | B |
Color Fastness | EN ISO 105B02 | ≥6 |
Stain Resistance | ISO 26987 | Grade 0 |
Anti-slip Performance | EN 16165 | R9 |
Electrostatic Load | EN 1815 | ≤2kV |
TVOC Emissions | EN 16516 | ≤10ug/m³ |
The listed data are mostly third-party data tested only on the submitted samples; differences may exist between different batches and testing institutions.