Totalmente livre de ftalatos, ecologicamente correto e saudável.
Excelente resistência a manchas, dimensionalmente estável
O padrão floral é claro e as cores são puras.
Resistência ao fogo Classe B
Desempenho superior na resistência à pressão
Tratamento de reforço PUR na superfície
Campos de aplicação: saúde, educação, edifícios comerciais, centros comerciais e muito mais.
Testing Items | Testing method | Test Results |
Appearance | GB/T 11982.1 | Compliant |
Length | GB/T 11982.1 | 20M |
Width | GB/T 11982.1 | 2M |
Overall thickness | GB/T 11982.1 | 2mm |
Rate of Dimensional Change After Heating | GB/T 11982.1 | Through |
GB/T 11982.1 | Through | |
Thermal Warping | GB/T 11982.1 | Through |
Flexibility | GB/T 11982.1 | No cracking |
Chair caster test | GB/T 11982.1 | No damage |
Colorfastness | GB/T 11982.1 | Level 6 or higher |
Residual Depression | GB/T 11982.1 | Through |
Welding strength | GB/T 11982.1 | Through |
GB/T 11982.1 | Through | |
Wear resistance | GB/T 11982.1 | T-Class |
Coefficient of static friction | GB/T 11982.1 | Through |
GB/T 11982.1 | Through | |
Non-slip rating | GB/T 11982.1 | R9 |
Pollution resistance | GB/T 11982.1 | Level 0 |
Volatile content | GB 18586 | Compliant |
Soluble lead and cadmium | GB 18586 | Compliant |
Vinyl chloride monomer content | GB 18586 | Not detected |
Combustion performance | GB 8624 | B1 |
Most of the data listed are third-party results obtained solely from sample testing, and variations may occur across different batches and testing institutions.
Inspection Item | Inspection Method | Test Result |
Roll Width | ISO 24341 | 2M |
Roll Length | ISO 24341 | 20M |
Total Thickness | ISO 24346 | 2.0mm |
Residential Classification | ISO 10874 | 23 |
Commercial Classification | ISO 10874 | 33 |
Industrial Classification | ISO 10874 | 42 |
Residual Indentation | ISO 24343-1 | Pass |
Flexibility | ISO 24344:2008 | No Cracks |
Dimensional Stability and Warping after Heating | ISO 23999 | Pass |
Seam Strength | ISO 16906 | Pass |
Light Fastness | ISO 105-BO2:2014 | ≥ Grade 6 |
Wear Layer Thickness | ISO 24340 | 0.7mm |
Castor Chair Wear | ISO 4918 | No Damage |
Dynamic Coefficient of Friction | EN 13893 | Pass |
Fire Performance | EN 13501 | C |
The listed data are mostly third-party data based solely on sample testing; differences may exist between batches and testing institutions.