Entirely phthalate-free, eco-friendly and healthy
Natural stone-like texture, premium tactile feel
Various customized patterns are available.
Wear-resistant layer: 0.3 mm, 0.55 mm—extra-strong wear resistance
Superior Pressure-Resistant Performance
Glue-free solution, locking system
Applicable fields: office, home, public spaces, and more.
Testing Items | Testing method | Test Results |
Length | GB/T 4085 | 457.2mm |
Width | GB/T 4085 | 914.4mm |
Thickness | GB/T 4085 | 3.0mm |
Impact resistance | GB/T 4085 | Through |
Chair caster test | GB/T 4085 | No damage |
Colorfastness | GB/T 4085 | Level 6 or higher |
Residual Depression | GB/T 4085 | Through |
Wear-resistant | GB/T 4085 | T-Class |
Heating-induced dimensional change rate | GB/T 4085 | Vertical: 0.09% |
GB/T 4085 | Horizontal: 0.09% | |
Residual Depression | GB/T 4085 | Through |
Non-slip rating | EN 16165 | R9 |
Formaldehyde | GB/T 17657 | Not detected |
Limits on Hazardous Substances | GB 18586 | Through |
Combustion performance | GB8624 | B1 |
Most of the data listed are third-party results obtained solely from sample testing, and variations may occur across different batches and testing institutions.
Inspection Items | Inspection Methods | Test Results |
Length | ISO 24342 | 304.9mm |
Width | ISO 24342 | 304.9mm |
Overall Thickness | ISO 24346 | Average: 2.48mm |
Residential Classification | ISO 10874 | 23 |
Commercial Classification | ISO 10874 | 33 |
Industrial Classification | ISO 10874 | 42 |
Right Angle | ISO 24342 | X Direction: 0.00mm to +0.05mm |
Edge Angle | ISO 24342 | X Direction: 0.00mm to 0.00mm |
Wear Layer Thickness | ISO 24346 | Average: 0.52mm |
Unit Area Mass | ISO 23997 | 4445g/m³ |
Dimensional Stability | ISO 23999 | X Direction: -0.10% |
Warping | ISO 23999 | Initial Warping: 0.0mm |
Residual Indentation | ISO 24343 | 0.03mm |
Flexibility | ISO 23344 | No Cracking |
Chair Castor Test | ISO 4918 | No Damage |
Color Fastness | EN ISO 105B02 | ≥ Grade 6 |
Furniture Leg Impact | EN 16581 | No Damage |
Peel Strength | ISO 24345 | Long Side: 100N/50mm |
Stain Resistance | ISO 26987 | Grade 0 |
Shear Strength | EN 432 | Pass |
Gold VOC | Pass | |
UKCA | EN 14041 | Pass |
The listed data are mostly third-party data based solely on sample testing; differences may exist between batches and testing institutions.
Find product information, samples and guidance for your commercial flooring project.